Support measures for start ups
On this page, you will find information and data about the Covid-19 guarantees for start ups.
Number and volume of guarantees for start ups
A dedicated guarantee process was set up to ensure bank credits for qualified start-ups, using the pre-existing guarantee system as a basis. Start ups were able to submit guarantee applications from 7 May until 31 August 2020.
Number of guarantee applications
Canton | |||||
---|---|---|---|---|---|
Number | Quota | ||||
AG | 32 | 17 | 53% | 1 | 14 |
AR | 5 | 4 | 80% | 0 | 1 |
BE | 59 | 22 | 37% | 5 | 32 |
BL | 12 | 6 | 50% | 2 | 4 |
BS | 36 | 17 | 47% | 4 | 15 |
FR | 22 | 12 | 55% | 0 | 10 |
GE | 18 | 0 | 0% | 1 | 17 |
GL | 3 | 0 | 0% | 1 | 2 |
GR | 5 | 2 | 40% | 0 | 3 |
JU | 6 | 1 | 17% | 0 | 5 |
LU | 41 | 21 | 51% | 2 | 18 |
NE | 16 | 3 | 19% | 0 | 13 |
SG | 8 | 5 | 63% | 0 | 3 |
SH | 12 | 1 | 8% | 0 | 11 |
SO | 8 | 7 | 88% | 0 | 1 |
SZ | 37 | 18 | 49% | 1 | 18 |
TI | 30 | 18 | 60% | 0 | 12 |
UR | 1 | 1 | 100% | 0 | 0 |
VD | 177 | 38 | 21% | 8 | 131 |
VS | 20 | 8 | 40% | 1 | 11 |
ZG | 88 | 47 | 53% | 3 | 38 |
Total | 636 | 248 | 39% | 29 | 359 |
Last updated: 04.12.2020
Guarantees granted
Canton | ||||
---|---|---|---|---|
Number | Guarantee volume in CHF | % of Total | Average amount in CHF | |
AG | 14 | 3'763'420 | 3.8% | 268'816 |
AR | 1 | 75'000 | 0.1% | 75'000 |
BE | 32 | 9'635'000 | 9.8% | 301'094 |
BL | 4 | 877'106 | 0.9% | 219'277 |
BS | 15 | 4'587'018 | 4.6% | 305'801 |
FR | 10 | 3'051'840 | 3.1% | 305'184 |
GE | 17 | 3'347'740 | 3.4% | 196'926 |
GL | 2 | 350'000 | 0.4% | 175'000 |
GR | 3 | 594'100 | 0.6% | 198'033 |
JU | 5 | 1'257'500 | 1.3% | 251'500 |
LU | 18 | 1'693'200 | 1.7% | 94'067 |
NE | 13 | 2'662'800 | 2.7% | 204'831 |
SG | 3 | 1'465'000 | 1.5% | 488'333 |
SH | 11 | 3'060'000 | 3.1% | 278'182 |
SO | 1 | 705'000 | 0.7% | 705'000 |
SZ | 18 | 6'105'778 | 6.2% | 339'210 |
TI | 12 | 3'970'466 | 4.0% | 330'872 |
UR | 0 | 0 | 0% | 0 |
VD | 131 | 36'089'936 | 36.5% | 275'496 |
VS | 11 | 2'792'500 | 2.8% | 253'864 |
ZG | 38 | 12'705'381 | 12.9% | 334'352 |
Total | 359 | 98'788'785 | 100% | 275'178 |
Last updated: 04.12.2020
Further analyses
The following figures illustrate distributions of start-up guarantees due to the Covid 19 pandemic. They serve to provide background information and are updated at irregular intervals. The figures may therefore differ from the daily actual figures. These visualizations are based on data from the guarantee organizations. In order to exclude any conclusions about individual companies and to guarantee their anonymity, only aggregated data can be made available. Due to rounding, it is possible that the sum of the shares may not be 100%.
Status: 04/12/2020
Legal basis
Media releases
- Media release of 14/12/2020:
Covid-19: Startup-Bürgschaftsprogramm erfolgreich umgesetzt - Media release of 04/05/2020:
Covid-19: liquidity support for startups up and running - Media release of 22/04/2020:
Covid-19: Innovative start-ups to receive additional federal support