Support measures for start ups
On this page, you will find information and data about the COVID-19 guarantees for start ups.
Number and volume of guarantees for start ups
A dedicated guarantee process was set up to ensure bank credits for qualified start-ups, using the pre-existing guarantee system as a basis. Start ups were able to submit guarantee applications from 7 May until 31 August 2020.
Canton | Number | Amount of guarantees in CHF | Average amount in CHF |
---|---|---|---|
AG | 14 | 3'763'420 | 268'816 |
AR | 1 | 75'000 | 75'000 |
BE | 32 | 9'635'000 | 301'094 |
BL | 4 | 877'106 | 219'277 |
BS | 15 | 4'587'018 | 305'801 |
FR | 10 | 3'051'840 | 305'184 |
GE | 17 | 3'347'740 | 196'926 |
GL | 2 | 350'000 | 175'000 |
GR | 3 | 594'100 | 198'033 |
JU | 5 | 1'257'500 | 251'500 |
LU | 18 | 1'693'200 | 94'067 |
NE | 13 | 2'662'800 | 204'831 |
SG | 3 | 1'465'000 | 488'333 |
SH | 11 | 3'060'000 | 278'182 |
SO | 1 | 705'000 | 705'000 |
SZ | 18 | 6'105'778 | 339'210 |
TI | 12 | 3'970'466 | 330'872 |
VD | 131 | 36'089'936 | 275'496 |
VS | 11 | 2'792'500 | 253'864 |
ZG | 38 | 12'705'381 | 334'352 |
Total | 359 | 98'788'785 | 275'178 |
Last updated: 02.12.2020
Legal basis
Media releases
- Media release of 04/05/2020:
COVID19: liquidity support for startups up and running - Media release of 22/04/2020:
COVID-19: Innovative start-ups to receive additional federal support